Course Information
Home
Photo Gallery
Scorecard
Outing Information
Hours of Operation
Staff
Location
Contact Us
Weather
Rates
 Course News
Events
Join Our Mailing List
 Links
GolfUS.com
GolfersGuide.com
 
SCORECARD
spacer
TEE COURSE RATING SLOPE RATING
Blue 71.3 125
White 69.6 122
Red 71.5 122
spacer
FRONT NINE
HOLE 1 2 3 4 5 6 7 8 9 OUT
Blue 347 541 361 170 381 515 161 405 369 3250
White 323 519 339 155 364 496 142 387 342 3067
Red 291 480 300 112 340 451 109 354 301 2738
Par 4 5 4 3 4 5 3 4 4 36
Handicap 17 3 9 7 5 11 15 1 13
spacer
BACK NINE
HOLE 10 11 12 13 14 15 16 17 18 IN TOT
Blue 359 489 418 186 310 441 561 199 384 3347 6597
White 342 475 402 135 293 425 546 182 371 3171 6238
Red 302 422 365 112 257 388 507 133 333 2819 5557
Par 4 5 4 3 4 4 5 3 4 36 72
Handicap 14 6 4 16 18 2 10 12 8
spacer


 
Website & Print Marketing ServicesGolfers Guide Marketing Solutions